HomeTDS Credits
SCHEDULE TDS: TDS / TCS CREDITS
TDS, TCS, Advance Tax, and Self-Assessment Tax Credits — AY 2025-26
TDS 1 — Tax Deducted from SALARY (Form 16)
Details of TDS deducted by employer
| Sl.No | TAN of Employer | Name of Employer | Income chargeable under Salaries (₹) | Total tax deducted (₹) |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| Total | 0 | 0 | ||
TDS 2 — Tax Deducted on Income other than Salary (Form 16A)
Details of TDS deducted on income other than salary
| Sl.No | TDS credit relates to | PAN of other person | Aadhaar of other person | Name of deductor | TAN of deductor | FY TDS deducted | TDS brought forward (₹) | Deducted in own hands (₹) | Deducted in hands of spouse / other (₹) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| Total | 0 | 0 | 0 | ||||||
TDS 3 — Tax Deducted (Form 16B / 16C / 16D / 16E)
Tax deducted on sale of property, rent, professional fees, etc.
| Sl.No | TDS credit relates to | PAN of other person | Aadhaar of other person | Name of deductor | TAN of deductor | FY TDS deducted | TDS brought forward (₹) | Deducted in own hands (₹) | Deducted in hands of spouse / other (₹) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| Total | 0 | 0 | 0 | ||||||
TCS — Tax Collected at Source (Form 27D)
Details of tax collected at source
| Sl.No | TAN of Collector | Name of Collector | FY in which TCS collected | TCS brought forward (₹) | TCS of current FY (₹) | Amount claimed this year (₹) |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| Total | 0 | 0 | 0 | |||
Schedule IT — Advance Tax and Self-Assessment Tax Payments
Details of advance tax and self-assessment tax paid
| Sl.No | BSR Code | Date of Deposit | Serial Number of Challan | Tax paid (₹) |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| Total | 0 | |||