HomeTotal Income & Tax
PART B — TI & TTI: TOTAL INCOME AND TAX COMPUTATION
Computation of Total Income and Tax Liability — AY 2025-26
Tax Regime:
Part B — TI: Computation of Total Income
| Particulars | Amount (₹) |
|---|---|
| 1. Salaries (6 of Schedule S) | 0 |
| 2. Income from house property (3 of Schedule HP — nil if loss) | 0 |
| 3. Profits and gains from business or profession (from Schedule BP) | 0 |
| 4. Capital Gains (C3 of Schedule CG) | 0 |
| 5. Income from other sources (from Schedule OS) | 0 |
| 6. Total of Head-Wise Income (1+2+3+4+5) | 0 |
| Loss Set-Off | |
| 7. Losses of current year set off against 6 (from Schedule CYLA) | 0 |
| 8. Balance after set off (6 − 7) | 0 |
| 9. Brought forward losses set off against 8 (from Schedule BFLA) | 0 |
| 10. Gross Total Income (8 − 9) | 0 |
| Deductions | |
| 11. Deductions under Chapter VI-A (from Schedule VI-A) | 0 |
| Note: Most Chapter VI-A deductions are not available under the new tax regime | |
| 12. Total Income (10 − 11) | 0 |
| 13. Income chargeable at special rates (from Schedule SI) | 0 |
Part B — TTI: Computation of Tax Liability
| Particulars | Amount (₹) |
|---|---|
| 1. Tax Computation | |
| a. Tax at normal rates on income (12 − 13) | 0 |
| b. Tax at special rates (Schedule SI) | 0 |
| c. Rebate u/s 87A | 0 |
| d. Tax after rebate (a + b − c) [New regime] | 0 |
| e. Surcharge | 0 |
| f. Health & Education Cess (4%) | 0 |
| 2. Gross Tax Liability (d + e + f) | 0 |
| 3. Tax Relief | |
| a. Relief u/s 89 | 0 |
| b. Relief u/s 90/90A (DTAA) | 0 |
| c. Relief u/s 91 | 0 |
| 4. Net Tax Liability (2 − 3a − 3b − 3c) | 0 |
| 5. Interest & Fee | |
| a. Interest u/s 234A (late filing) | 0 |
| b. Interest u/s 234B (default in advance tax) | 0 |
| c. Interest u/s 234C (deferment of advance tax) | 0 |
| d. Fee u/s 234F (late filing fee) | 0 |
| e. Total Interest & Fee (a+b+c+d) | 0 |
| 6. Aggregate Liability (4 + 5e) | 0 |
| 7. Taxes Paid | |
| a. TDS (from Schedule TDS) | 0 |
| b. TCS (from Schedule TCS) | 0 |
| c. Advance Tax (from Schedule IT) | 0 |
| d. Self-Assessment Tax (from Schedule IT) | 0 |
| e. Total Taxes Paid (a+b+c+d) | 0 |
| 8. Refund Due (7e − 6) | 0 |
Total Income
₹ 0
Refund Due
₹ 0