HomeBalance Sheet
PART A - BS: BALANCE SHEET
Balance Sheet as on 31st Day of March, 2025 (or date of closure of business)
Fill items 1–5 if regular books maintained; otherwise fill item 6
SOURCES OF FUNDS
| Ref | Particulars | Amount (₹) |
|---|---|---|
| 1. Proprietor's fund | ||
| a | Proprietor's capital | |
| b. Reserves and Surplus | ||
| bi | Revaluation Reserve | |
| bii | Capital Reserve | |
| biii | Statutory Reserve | |
| biv | Any other Reserve | |
| bv | Total (bi + bii + biii + biv) | |
| 1c | Total proprietor's fund (a + bv) | |
| 2. Loan funds | ||
| a. Secured loans | ||
| ai | Foreign Currency Loans | |
| ii. Rupee Loans | ||
| iiA | From Banks | |
| iiB | From others | |
| iiC | Total (iiA + iiB) | |
| aiii | Total secured (ai + iiC) | |
| b. Unsecured loans (including deposits) | ||
| bi | From Banks | |
| bii | From others | |
| biii | Total (bi + bii) | |
| 2c | Total Loan Funds (aiii + biii) | |
| 3 | 3. Deferred tax liability | |
| 4. Advances | ||
| 4i | From persons specified u/s 40A(2)(b) | |
| 4ii | From others | |
| 4iii | Total Advances (i + ii) | |
| 5 | Sources of funds (1c + 2c + 3 + 4iii) | 0 |
APPLICATION OF FUNDS
| Ref | Particulars | Amount (₹) |
|---|---|---|
| 1. Fixed assets | ||
| 1a | Gross Block | |
| 1b | Depreciation | |
| 1c | Net Block (1a – 1b) | |
| 1d | Capital work-in-progress | |
| 1e | Total (1c + 1d) | |
| 2. Investments | ||
| a. Long-term investments | ||
| ai | Govt Securities - Quoted | |
| aii | Govt Securities – Unquoted | |
| aiii | Total (ai + aii) | |
| b. Short-Term investments | ||
| bi | Equity Shares incl. share application money | |
| bii | Preference Shares | |
| biii | Debenture | |
| biv | Total (bi + bii + biii) | |
| 2c | Total investments (aiii + biv) | |
| 3. Current assets, loans and advances | ||
| a. Current assets — i. Inventories | ||
| iA | Stores/consumables incl. packing | |
| iB | Raw materials | |
| iC | Stock-in-process | |
| iD | Finished Goods/Traded Goods | |
| iE | Total (iA + iB + iC + iD) | |
| aii | ii. Sundry Debtors | |
| iii. Cash and Bank Balances | ||
| iiiA | Cash-in-hand | |
| iiiB | Balance with bank | |
| iiiC | Total (iiiA + iiiB) | |
| aiv | iv. Other Current Assets | |
| av | v. Total current assets (iE + aii + iiiC + aiv) | |
| b. Loans and advances | ||
| bi | Advances recoverable in cash or kind | |
| bii | Deposits, loans to corporates & others | |
| biii | Balance with Revenue Authorities | |
| biv | Total (bi + bii + biii) | |
| 3c | c. Total current assets + loans & advances | |
| d. Current liabilities and provisions | ||
| i. Current liabilities | ||
| iA | Sundry Creditors | |
| iB | Liability for Leased Assets | |
| iC | Interest Accrued on above | |
| iD | Interest accrued but not due on loans | |
| iE | Total (iA + iB + iC + iD) | |
| ii. Provisions | ||
| iiA | Provision for Income Tax | |
| iiB | Provision for Wealth Tax | |
| iiB | Provision for Leave encashment/Gratuity | |
| iiC | Other Provisions | |
| iiD | Total (iiA + iiB + iiC) | |
| 3e | e. Total current liabilities (iE + iiD) | |
| 3f | f. Net current assets (3c - 3e) | |
| 4 | 4. Miscellaneous expenditure not written off | |
| 5 | Application of funds (1e + 2c + 3f + 4) | 0 |
6. In case books of accounts not maintained (fill instead of items 1-5)
a.
b.
c.
d.
e.
f.
g. Total (a+b+c+d+e+f)
0