HomeOther Sources
SCHEDULE OS: INCOME FROM OTHER SOURCES
Details of income chargeable under the head 'Income from Other Sources'
Income Chargeable at Normal Rates
| Sl. | Nature of Income | Amount (₹) |
|---|---|---|
| 1 | Dividends (other than those covered u/s 115BBDA) | |
| 2 | Dividends covered u/s 115BBDA | |
| 3a | Interest income: Savings bank account | |
| 3b | Interest income: Deposits (non-company deposits) | |
| 3c | Interest income: Company deposits | |
| 3d | Interest on Income Tax refund | |
| 3e | Any other interest income | |
| 4 | Family pension received (before deduction) | |
| 5 | Any other income (specify nature): | |
| Sub-total — Normal Rate Income | 0 | |
Income Chargeable at Special Rates
| Sl. | Nature of Income | Amount (₹) |
|---|---|---|
| 6 | Winnings from lottery, crossword puzzles, races, games etc. u/s 115BB (taxable @ 30%) | |
| 7 | Income from online gaming u/s 115BBJ (taxable @ 30%) | |
| 8 | Income by way of royalty in respect of patent u/s 115BBF (taxable @ 10%) | |
| 9 | Income from horse races u/s 115BB (taxable @ 30%) | |
| Sub-total — Special Rate Income | 0 | |
Deductions u/s 57
| Sl. | Nature of Deduction | Amount (₹) |
|---|---|---|
| i | Expenditure incurred for earning income (other than family pension) u/s 57(i) / 57(iii) | |
| ii | Deduction u/s 57(iia) — 1/3rd of family pension, max ₹15,000 (auto-computed)= min(₹0 / 3, 15000) | |
| Total Deductions u/s 57 | 0 | |
Summary
| A | Gross Total Income from Other Sources (Normal + Special Rate) | 0 |
| B | Total Deductions u/s 57 | 0 |
| C | Net Income chargeable under 'Income from Other Sources' (A – B) | 0 |