HomeHouse Property
SCHEDULE HP: INCOME FROM HOUSE PROPERTY
Income from House Property — Annual value computation and deductions u/s 24
Enter details for up to 2 house properties. Annual value is NIL for self-occupied property u/s 23(2).
Property 1
Computation of income from house property
| Ref | Particulars | Amount (₹) |
|---|---|---|
| a. Gross Rent received or receivable or letable value | ||
| b. The amount of rent which cannot be realised | ||
| c. Tax paid to local authorities (municipal taxes) | ||
| d. Total (b + c) | 0 | |
| e. Annual value (a – d) | 0 | |
| f. Annual value (own 0% share × e) | 0 | |
| g. 30% of f — standard deduction u/s 24(a) | 0 | |
| h. Interest payable on borrowed capital u/s 24(b) | ||
| Sl. | Loan details | Interest (₹) |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| Total interest on borrowed capital u/s 24(b) | 0 | |
| i. Total deductions (g + h)(30% standard deduction + interest on borrowed capital) | 0 | |
| j. Arrears / Unrealised Rent received during the year less 30% | ||
| k. Income from house property (f – i + j) | 0 | |
Property 2
Computation of income from house property
| Ref | Particulars | Amount (₹) |
|---|---|---|
| a. Gross Rent received or receivable or letable value | ||
| b. The amount of rent which cannot be realised | ||
| c. Tax paid to local authorities (municipal taxes) | ||
| d. Total (b + c) | 0 | |
| e. Annual value (a – d) | 0 | |
| f. Annual value (own 0% share × e) | 0 | |
| g. 30% of f — standard deduction u/s 24(a) | 0 | |
| h. Interest payable on borrowed capital u/s 24(b) | ||
| Sl. | Loan details | Interest (₹) |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| Total interest on borrowed capital u/s 24(b) | 0 | |
| i. Total deductions (g + h)(30% standard deduction + interest on borrowed capital) | 0 | |
| j. Arrears / Unrealised Rent received during the year less 30% | ||
| k. Income from house property (f – i + j) | 0 | |
Summary — Total Income from House Property
| Income from Property 1 (k) | 0 |
| Income from Property 2 (k) | 0 |
| Total income from house property (sum of k from all properties) | 0 |